HSS CONSTRUCTION REAMER
HELIX FLUTE, RIGHT HAND CUT FRACTIONAL SIZE
Fractional Size (in.) | Decimal Equiv. (in.) | Length Shank (in) | Diameter Shank (in) | length overall (in) |
3/16 | .1905 | 1-1/2 | .2500 | 3-1/2 |
7/32 | .2218 | 1-1/2 | .2500 | 3-1/2 |
1/4 | .2530 | 1-1/2 | .2500 | 4 |
9/32 | .2842 | 1-1/2 | .2500 | 4 |
5/16 | .3155 | 1-1/2 | .2500 | 4-1/2 |
11/32 | .3468 | 1-1/2 | .2500 | 4-1/2 |
3/8 | .3780 | 1-1/2 | .3750 | 5 |
7/16 | .4405 | 1-1/2 | .4375 | 5-1/4 |
1/2 | .5030 | 1-1/2 | .5000 | 5-15/16 |
5/8 | .6280 | 1-1/2 | .5000 | 6-9/16 |
3/4 | .7530 | 1-1/2 | .5000 | 7 |
7/8 | .8780 | 1-1/2 | .5000 | 7-1/4 |
1 | 1.0030 | 1-1/2 | .5000 | 7-1/4 |
9/16 | .5655 | 1-1/2 | .5000 | 6-1/4 |
11/16 | .6905 | 1-1/2 | .5000 | 7 |
13/16 | .8155 | 1-1/2 | .5000 | 7-1/4 |
15/16 | .9405 | 1-1/2 | .5000 | 7-1/4 |
1-1/16 | 1.0655 | 1-1/2 | .5000 | 7-1/4 |
1-1/8 | 1.1280 | 1-1/2 | .5000 | 7-1/4 |
1-3/16 | 1.1905 | 1-1/2 | .5000 | 7-1/4 |
1-1/4 | 1.2530 | 1-1/2 | .5000 | 7-1/2 |
1-5/16 | 1.3155 | 1-1/2 | .5000 | 7-1/2 |
1-3/8 | 1.3780 | 1-1/2 | .5000 | 7-1/2 |
1-7/16 | 1.4405 | 1-1/2 | .5000 | 7-1/2 |
1-1/2 | 1.5030 | 1-1/2 | .5000 | 7-1/2 |
DIN311 bridge reamer
RIGHT HAND CUT, METRIC SIZE
Ø D | L | l | l1 | Morse | Flute |
8,4 | 161 | 85 | 25 | 1 | 4 |
9,5 | 166 | 90 | 27 | 1 | 4 |
10,0 | 171 | 95 | 30 | 1 | 4 |
11,0 | 176 | 100 | 33 | 1 | 4 |
12,0 | 199 | 105 | 39 | 2 | 4 |
13,0 | 199 | 105 | 39 | 2 | 4 |
14,0 | 209 | 115 | 42 | 2 | 4 |
15,0 | 219 | 125 | 45 | 2 | 4 |
16,0 | 229 | 135 | 48 | 2 | 4 |
17,0 | 251 | 135 | 51 | 3 | 4 |
18,0 | 261 | 145 | 58 | 3 | 4 |
19,0 | 261 | 145 | 58 | 3 | 4 |
20,0 | 271 | 155 | 62 | 3 | 4 |
21,0 | 271 | 155 | 62 | 3 | 4 |
22,0 | 281 | 165 | 66 | 3 | 4 |
23,0 | 281 | 165 | 66 | 3 | 4 |
24,0 | 296 | 180 | 72 | 3 | 4 |
25,0 | 296 | 180 | 72 | 3 | 4 |
26,0 | 296 | 180 | 72 | 3 | 4 |
27,0 | 311 | 195 | 78 | 3 | 4 |
28,0 | 311 | 195 | 78 | 3 | 4 |
29,0 | 311 | 195 | 78 | 3 | 4 |
30,0 | 311 | 195 | 78 | 3 | 4 |
31,0 | 326 | 210 | 84 | 3 | 4 |
34,0 | 364 | 220 | 88 | 4 | 4 |
37,0 | 364 | 220 | 88 | 4 | 4 |
HSS BRIDGE REAMER, TAPER SHANK
STRAIGHT FLUTE LENGTH RIGHT CUT FRACTIONAL SIZE
Size | Decimal Equiv. (in.) | Flute Length (in.) | Overall Length (in.) | Morse Taper No. |
3/8 | .3750 | 2-3/4 | 5-11/16 | 1 |
7/16 | .4375 | 4-3/8 | 8-1/4 | 2 |
1/2 | .5000 | 5-1/8 | 9 | 2 |
9/16 | .5625 | 5-1/8 | 9 | 2 |
5/8 | .6250 | 6-1/8 | 10 | 2 |
11/16 | .6875 | 7-1/8 | 11-3/4 | 3 |
3/4 | .7500 | 7-3/8 | 12 | 3 |
13/16 | .8125 | 7-3/8 | 12 | 3 |
7/8 | .8750 | 7-3/8 | 12 | 3 |
15/16 | .9375 | 7-3/8 | 12 | 3 |
1 | 1.0000 | 7-3/8 | 12 | 3 |
1-1/16 | 1.0625 | 7-3/8 | 12 | 3 |
1-1/8 | 1.1250 | 7-3/8 | 12 | 4 |
1-1/4 | 1.2500 | 7-3/8 | 13 | 4 |
1-3/8 | 1.3750 | 7-3/8 | 13 | 4 |
1-1/2 | 1.5000 | 7-3/8 | 13 | 4 |