Din374B Spiral point tap, fine thread, HSS ,for through hole.
d1 | pitch | d2 | tail | pre hole | l1 | l2 |
M3 | 0.35 | 2.2 | 2.65 | 56 | 7 | |
M3.5 | 0.35 | 2.5 | 2.1 | 3.15 | 56 | 8 |
M4 | 0.5 | 2.8 | 2.1 | 3.5 | 63 | 8 |
M5 | 0.5 | 3.5 | 2.7 | 4.5 | 70 | 10 |
M6 | 0.5 | 4.5 | 3.4 | 5.5 | 80 | 13 |
M6 | 0.75 | 4.5 | 3.4 | 5.25 | 80 | 13 |
M7 | 0.75 | 5.5 | 4.3 | 6.25 | 80 | 13 |
M8 | 0.5 | 6 | 4.9 | 7.5 | 80 | 14 |
M8 | 0.75 | 6 | 4.9 | 7.25 | 80 | 14 |
M8 | 1 | 6 | 4.9 | 7 | 90 | 18 |
M9 | 1 | 7 | 5.5 | 8 | 90 | 18 |
M10 | 0.75 | 7 | 5.5 | 9.25 | 90 | 18 |
M10 | 1 | 7 | 5.5 | 9 | 90 | 18 |
M10 | 1.25 | 7 | 5.5 | 8.8 | 100 | 20 |
M11 | 1 | 8 | 6.2 | 10 | 90 | 20 |
M12 | 1 | 9 | 7 | 11 | 100 | 20 |
M12 | 1.25 | 9 | 7 | 10.8 | 100 | 20 |
M12 | 1.5 | 9 | 7 | 10.5 | 100 | 20 |
M14 | 1 | 11 | 9 | 13 | 100 | 20 |
M14 | 1.25 | 11 | 9 | 12.8 | 100 | 20 |
M14 | 1.5 | 11 | 9 | 12.5 | 100 | 20 |
M15 | 1 | 12 | 9 | 14 | 100 | 20 |
M15 | 1.5 | 12 | 9 | 13.5 | 100 | 20 |
M16 | 1 | 12 | 9 | 15 | 100 | 22 |
M16 | 1.5 | 12 | 9 | 14.5 | 100 | 22 |
M18 | 1 | 14 | 11 | 17 | 110 | 25 |
M18 | 1.5 | 14 | 11 | 16.5 | 110 | 25 |
M18 | 2 | 14 | 11 | 16 | 125 | 30 |
M20 | 1 | 16 | 12 | 19 | 125 | 25 |
M20 | 1.5 | 16 | 12 | 18.5 | 125 | 25 |
M20 | 2 | 16 | 12 | 18 | 140 | 32 |
M22 | 1 | 18 | 14.5 | 21 | 125 | 25 |
M22 | 1.5 | 18 | 14.5 | 20.5 | 125 | 25 |
M22 | 2 | 18 | 14.5 | 20 | 140 | 32 |
M24 | 1 | 18 | 14.5 | 23 | 140 | 25 |
M24 | 1.5 | 18 | 14.5 | 22.5 | 140 | 25 |
M24 | 2 | 18 | 14.5 | 22 | 140 | 25 |
M26 | 1.5 | 18 | 14.5 | 24.5 | 140 | 28 |
M27 | 1.5 | 20 | 16 | 25.5 | 140 | 28 |
M27 | 2 | 20 | 16 | 25 | 140 | 28 |
M28 | 1.5 | 20 | 16 | 26.5 | 140 | 28 |
M30 | 1.5 | 22 | 18 | 28.5 | 150 | 28 |
M30 | 2 | 22 | 18 | 28 | 150 | 28 |
M32 | 1.5 | 22 | 18 | 30.5 | 150 | 28 |
M35 | 1.5 | 28 | 22 | 33.5 | 170 | 30 |
M36 | 1.5 | 28 | 22 | 34.5 | 170 | 30 |
DIN374C spiral flute fine thread machine tap,HSS,for blind hole.
d1 | pitch | d2 | tail | pre hole | l1 | l2 |
M3 | 0.35 | 2.2 | 2.65 | 56 | 4 | |
M3.5 | 0.35 | 2.5 | 2.1 | 3.15 | 56 | 4 |
M4 | 0.5 | 2.8 | 2.1 | 3.5 | 63 | 5 |
M5 | 0.5 | 3.5 | 2.7 | 4.5 | 70 | 5 |
M6 | 0.5 | 4.5 | 3.4 | 5.5 | 80 | 5 |
M6 | 0.75 | 4.5 | 3.4 | 5.25 | 80 | 8 |
M7 | 0.75 | 5.5 | 4.3 | 6.25 | 80 | 8 |
M8 | 0.5 | 6 | 4.9 | 7.5 | 80 | 8 |
M8 | 0.75 | 6 | 4.9 | 7.25 | 80 | 8 |
M8 | 1 | 6 | 4.9 | 7 | 90 | 11 |
M9 | 1 | 7 | 5.5 | 8 | 90 | 11 |
M10 | 0.75 | 7 | 5.5 | 9.25 | 90 | 11 |
M10 | 1 | 7 | 5.5 | 9 | 90 | 11 |
M10 | 1.25 | 7 | 5.5 | 8.8 | 100 | 14 |
M11 | 1 | 8 | 6.2 | 10 | 90 | 11 |
M12 | 1 | 9 | 7 | 11 | 100 | 11 |
M12 | 1.25 | 9 | 7 | 10.8 | 100 | 15 |
M12 | 1.5 | 9 | 7 | 10.5 | 100 | 15 |
M14 | 1 | 11 | 9 | 13 | 100 | 11 |
M14 | 1.25 | 11 | 9 | 12.8 | 100 | 15 |
M14 | 1.5 | 11 | 9 | 12.5 | 100 | 15 |
M16 | 1 | 12 | 9 | 15 | 100 | 11 |
M16 | 1.5 | 12 | 9 | 14.5 | 100 | 15 |
M18 | 1 | 14 | 11 | 17 | 110 | 12 |
M18 | 1.5 | 14 | 11 | 16.5 | 110 | 16 |
M18 | 2 | 14 | 11 | 16 | 125 | 20 |
M20 | 1 | 16 | 12 | 19 | 125 | 12 |
M20 | 1.5 | 16 | 12 | 18.5 | 125 | 16 |
M20 | 2 | 16 | 12 | 18 | 140 | 20 |
M22 | 1 | 18 | 14.5 | 21 | 125 | 12 |
M22 | 1.5 | 18 | 14.5 | 20.5 | 125 | 16 |
M22 | 2 | 18 | 14.5 | 20 | 140 | 22 |
M24 | 1 | 18 | 14.5 | 23 | 140 | 15 |
M24 | 1.5 | 18 | 14.5 | 22.5 | 140 | 20 |
M24 | 2 | 18 | 14.5 | 22 | 140 | 25 |
M26 | 1.5 | 18 | 14.5 | 24.5 | 140 | 20 |
M27 | 1.5 | 20 | 16 | 25.5 | 140 | 20 |
M27 | 2 | 20 | 16 | 25 | 140 | 25 |
M28 | 1.5 | 20 | 16 | 26.5 | 140 | 20 |
M30 | 1.5 | 22 | 18 | 28.5 | 150 | 20 |
M30 | 2 | 22 | 18 | 28 | 150 | 25 |