Carbide brazed tool bit
Style AL - AR
Tool Style | Shank Dimensions | Nose | Carbide Tip | |||||
Radius | Dimensions | |||||||
R Hand | L Hand | X | Y | Z | R | T | W | L |
AR-4 | AL-4 | 1/4 | 1/4 | 2 | 1/64 | 3/32 | 3/16 | 5/16 |
AR-5 | AL-5 | 5/16 | 5/16 | 2-1/4 | 1/64 | 3/32 | 1/4 | 1/2 |
AR-6 | AL-6 | 3/8 | 3/8 | 2-1/2 | 1/64 | 3/32 | 1/4 | 1/2 |
AR-7 | AL-7 | 7/16 | 7/16 | 3 | 1/32 | 3/32 | 1/4 | 1/2 |
AR-8 | AL-8 | 1/2 | 1/2 | 3-1/2 | 1/32 | 1/8 | 5/16 | 5/8 |
AR-10 | AL-10 | 5/8 | 5/8 | 4 | 1/32 | 5/32 | 3/8 | 3/4 |
AR-12 | AL-12 | 3/4 | 3/4 | 4-1/2 | 1/32 | 3/16 | 7/16 | 13/16 |
AR-16 | AL-16 | 1 | 1 | 7 | 1/32 | 1/4 | 9/16 | 1 |
Style BL - BR
Tool Style | Shank Dimensions | Nose | Carbide Tip | |||||
Radius | Dimensions | |||||||
R Hand | L Hand | X | Y | Z | R | T | W | L |
BR-4 | BL-4 | 1/4 | 1/4 | 2 | 1/64 | 1/16 | 5/32 | 1/4 |
BR-5 | BL-5 | 5/16 | 5/16 | 2-1/4 | 1/64 | 3/32 | 3/16 | 5/16 |
BR-6 | BL-6 | 3/8 | 3/8 | 2-1/2 | 1/64 | 3/32 | 1/4 | 1/2 |
BR-7 | BL-7 | 7/16 | 7/16 | 3 | 1/32 | 3/32 | 1/4 | 1/2 |
BR-8 | BL-8 | 1/2 | 1/2 | 3-1/2 | 1/32 | 1/8 | 5/16 | 5/8 |
BR-10 | BL-10 | 5/8 | 5/8 | 4 | 1/32 | 5/32 | 3/8 | 3/4 |
BR-12 | BL-12 | 3/4 | 3/4 | 4-1/2 | 1/32 | 3/16 | 7/16 | 13/16 |
BR-16 | BL-16 | 1 | 1 | 7 | 1/32 | 1/4 | 9/16 | 1 |
BR-20 | BL-20 | 1-1/4 | 1-1/4 | 8 | 1/32 | 5/16 | 5/8 | 1 |
Style C
Tool Style | Shank Dimensions | Carbide Tip | ||||
Dimensions | ||||||
X | Y | Z | T | W | L | |
C-4 | 1/4 | 1/4 | 2 | 1/16 | 1/4 | 5/16 |
C-5 | 5/16 | 5/16 | 2-1/4 | 3/32 | 5/16 | 3/8 |
C-6 | 3/8 | 3/8 | 2-1/2 | 3/32 | 3/8 | 3/8 |
C-7 | 7/16 | 7/16 | 3 | 3/32 | 7/16 | 1/2 |
C-8 | 1/2 | 1/2 | 3-1/2 | 1/8 | 1/2 | 1/2 |
C-10 | 5/8 | 5/8 | 4 | 5/32 | 5/8 | 5/8 |
C-12 | 3/4 | 3/4 | 4-1/2 | 3/16 | 3/4 | 3/4 |
C-16 | 1 | 1 | 7 | 1/4 | 1 | 3/4 |
C-44 | 1/2 | 1 | 7 | 3/16 | 1/2 | 1/2 |
Style D
Tool Style | Shank Dimensions | Nose | Carbide Tip | ||||
Radius | Dimensions | ||||||
X | Y | Z | R | T | W | L | |
D-4 | 1/4 | 1/4 | 2 | 1/64 | 1/16 | 1/4 | 5/16 |
D-5 | 5/16 | 5/16 | 2-1/4 | 1/64 | 3/32 | 5/16 | 3/8 |
D-6 | 3/8 | 3/8 | 2-1/2 | 1/64 | 3/32 | 3/8 | 1/2 |
D-7 | 7/16 | 7/16 | 3 | 1/32 | 3/32 | 7/16 | 1/2 |
D-8 | 1/2 | 1/2 | 3-1/2 | 1/32 | 1/8 | 1/2 | 1/2 |
D-10 | 5/8 | 5/8 | 4 | 1/32 | 5/32 | 5/8 | 5/8 |
D-12 | 3/4 | 3/4 | 4-1/2 | 1/32 | 3/16 | 3/4 | 3/4 |
D-16 | 1 | 1 | 7 | 1/32 | 1/4 | 1 | 3/4 |
Style E
Tool Style | Shank Dimensions | Carbide Tip | ||||
Dimensions | ||||||
X | Y | Z | T | W | L | |
E-4 | 1/4 | 1/4 | 2 | 1/16 | 1/4 | 5/16 |
E-5 | 5/16 | 5/16 | 2-1/4 | 3/32 | 5/16 | 3/8 |
E-6 | 3/8 | 3/8 | 2-1/2 | 3/32 | 3/8 | 1/2 |
E-8 | 1/2 | 1/2 | 3-1/2 | 1/8 | 1/2 | 9/16 |
E-10 | 5/8 | 5/8 | 4 | 5/32 | 5/8 | 5/8 |
E-10 | 3/4 | 3/4 | 4-1/2 | 3/16 | 3/4 | 3/4 |
Style EL - ER
Tool Style | Shank Dimensions | Dimension | Carbide Tip | |||||
Dimensions | ||||||||
R Hand | L Hand | X | Y | Z | S | T | W | L |
ER-4 | EL-4 | 1/4 | 1/4 | 2 | 1/16 | 1/16 | 3/16 | 1/4 |
ER-5 | EL-5 | 5/16 | 5/16 | 2-1/4 | 1/16 | 3/32 | 3/16 | 5/16 |
ER-6 | EL-6 | 3/8 | 3/8 | 2-1/2 | 1/16 | 3/32 | 1/4 | 3/8 |
ER-8 | EL-8 | 1/2 | 1/2 | 3-1/2 | 3/32 | 1/8 | 5/16 | 5/8 |
ER-10 | EL-10 | 5/8 | 5/8 | 4 | 3/32 | 5/32 | 3/8 | 3/4 |
ER-12 | EL-12 | 3/4 | 3/4 | 4-1/4 | 1/8 | 3/16 | 7/16 | 13/32 |
Style FL - FR
Tool Style | Shank Dimensions | Carbide Tip | |||||||
Dimensions | |||||||||
R Hand | L Hand | X | Y | Z | O | R | T | W | L |
FR-8 | FL-8 | 1/2 | 1/2 | 3-1/2 | 1/4 | 1/32 | 1/8 | 5/16 | 5/8 |
FR-10 | FL-10 | 5/8 | 5/8 | 4 | 3/8 | 1/32 | 5/32 | 3/8 | 3/4 |
FR-12 | FL-12 | 3/4 | 3/4 | 4-1/2 | 5/8 | 1/32 | 3/16 | 7/16 | 13/16 |
FR-16 | FL-16 | 1 | 1 | 7 | 3/4 | 1/32 | 1/4 | 9/16 | 1 |
Style GL -GR
Tool Style | Shank Dimensions | Carbide Tip | |||||||
Dimensions | |||||||||
R Hand | L Hand | X | Y | Z | O | R | T | W | L |
GR-8 | GL-8 | 1/2 | 1/2 | 3-1/2 | 1/4 | 1/32 | 1/8 | 5/16 | 5/8 |
GR-10 | GL-10 | 5/8 | 5/8 | 4 | 3/8 | 1/32 | 5/32 | 3/8 | 3/4 |
GR-12 | GL-12 | 3/4 | 3/4 | 4-1/2 | 5/8 | 1/32 | 3/16 | 7/16 | 13/16 |
GR-16 | GL-16 | 1 | 1 | 7 | 1/2 | 1/32 | 1/4 | 9/16 | 1 |
Style CTR
Tool Style | Shank Dimensions | Carbide Tip | |||||
Dimensions | |||||||
STYLE | X | Y | Z | D | T | W | L |
CTR-111 | 1/2 | 1 | 5 | 7/8 | 1/8 | 1/8 | 3/4 |
CTR-120 | 1/2 | 1 | 5 | 7/8 | 1/8 | 3/16 | 3/4 |
CTR-121 | 1/2 | 1 | 5 | 1 | 3/16 | 5/16 | 7/16 |
CTR-122 | 1/2 | 1 | 5 | 1 | 1/8 | 1/4 | 3/4 |
CTR-130 | 5/8 | 1-1/4 | 5 | 1-1/4 | 3/16 | 3/8 | 1/2 |
CTR-140 | 3/4 | 1-1/2 | 6 | 1-1/4 | 3/16 | 3/8 | 5/8 |
Style TSA
Tool Style | Shank Dimensions | Nose | Carbide Tip | ||||
Radius | Dimensions | ||||||
A | B | C | R | T | W | L | |
TSA-4 | 1/4 | 1/4 | 1-1/2 | 1/64 | 1/16 | 3/16 | 1/4 |
TSA-5 | 5/16 | 5/16 | 1-1/2 | 1/64 | 3/32 | 3/16 | 5/16 |
TSA-6 | 3/8 | 3/8 | 1-3/4 | 1/64 | 3/32 | 3/16 | 5/16 |
TSA-7 | 7/16 | 7/16 | 2-1/2 | 1/32 | 1/8 | 5/16 | 7/16 |
TSA-8 | 1/2 | 1/2 | 2-1/2 | 1/32 | 1/8 | 5/16 | 7/16 |
TSA-10 | 5/8 | 5/8 | 3 | 1/32 | 5/32 | 3/8 | 9/16 |
TSA-12 | 3/4 | 3/4 | 3-1/2 | 1/32 | 3/16 | 7/16 | 5/8 |
Style TSC
Tool Style | Shank Dimensions | Nose | Carbide Tip | ||||
Radius | Dimensions | ||||||
A | B | C | R | T | W | L | |
TSC-4 | 1/4 | 1/4 | 1-1/2 | 1/64 | 1/16 | 3/16 | 1/4 |
TSC-5 | 5/16 | 5/16 | 1-1/2 | 1/64 | 3/32 | 3/16 | 5/16 |
TSC-6 | 3/8 | 3/8 | 1-3/4 | 1/64 | 3/32 | 3/16 | 5/16 |
TSC-7 | 7/16 | 7/16 | 2-1/2 | 1/32 | 1/8 | 5/16 | 7/16 |
TSC-8 | 1/2 | 1/2 | 2-1/2 | 1/32 | 1/8 | 5/16 | 7/16 |
TSC-10 | 5/8 | 5/8 | 3 | 1/32 | 5/32 | 3/8 | 9/16 |
TSC-12 | 3/4 | 3/4 | 3-1/2 | 1/32 | 7/16 | 7/16 | 5/8 |
Style TSE
Tool Style | Shank Dimensions | Nose | Carbide Tip | ||||
Radius | Dimensions | ||||||
A | B | C | R | T | W | L | |
TSE-4 | 1/4 | 1/4 | 1-1/2 | 1/64 | 1/16 | 3/16 | 1/4 |
TSE-5 | 5/16 | 5/16 | 1-1/2 | 1/64 | 3/32 | 3/16 | 5/16 |
TSE-6 | 3/8 | 3/8 | 1-3/4 | 1/64 | 3/32 | 3/16 | 516 |
TSE-7 | 7/16 | 7/16 | 2-1/2 | 1/32 | 1/8 | 5/16 | 7/16 |
TSE-8 | 1/2 | 1/2 | 2-1/2 | 1/32 | 1/8 | 5/16 | 7/16 |
TSE-10 | 5/8 | 5/8 | 3 | 1/32 | 5/32 | 3/8 | 9/16 |
TSE-12 | 3/4 | 3/4 | 3-1/2 | 1/32 | 3/16 | 7/16 | 5/8 |